Modellvergleich
Direkter Vergleich aller derzeit auf AI Foundation Services verfügbaren Modelle. Verwenden Sie die Filter-Chips oberhalb der Tabelle, um nach Kategorie, Anbieter, Cloud, Modalität oder Tarif einzugrenzen.
Zeige 44 von 44 Modellen
| Token-für-Token-Ausgabe via Server-Sent Events. Geeignet für niedrige Latenz und Echtzeit-UI. | Funktions-/Tool-Aufrufe (OpenAI-kompatibel). Das Modell kann strukturierte Tool-Aufrufe zurückgeben. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BGE-M3 | Embedding | | Gehostet auf T-Cloud Public — der souveränen Infrastruktur der Telekom in Deutschland. | Text | Vektor | ✗ | ✗ | 8K | €0.05 | €0.05 | EssentialProfessionalAgentic |
| Gemma 4 | LLM, Vision | | Gehostet auf T-Cloud Public — der souveränen Infrastruktur der Telekom in Deutschland. | Text, Bild | Text | ✓ | ✓ | 256K | — | — | Test |
| GPT-OSS 120B | LLM | | Gehostet auf T-Cloud Public — der souveränen Infrastruktur der Telekom in Deutschland. | Text | Text | ✓ | ✓ | 128K | €0.20 | €0.65 | EssentialProfessionalAgentic |
| Jina Embeddings v2 Base DE | Embedding | | Gehostet auf T-Cloud Public — der souveränen Infrastruktur der Telekom in Deutschland. | Text | Vektor | ✗ | ✗ | 8K | €0.05 | €0.05 | EssentialProfessionalAgentic |
| Llama 3.3 70B | LLM | | Gehostet auf T-Cloud Public — der souveränen Infrastruktur der Telekom in Deutschland. | Text | Text | ✓ | ✓ | 128K | €0.20 | €0.65 | EssentialProfessionalAgentic |
| Mistral Small 3 | LLM, Vision | | Gehostet auf T-Cloud Public — der souveränen Infrastruktur der Telekom in Deutschland. | Text, Bild | Text | ✓ | ✓ | 32K | €0.20 | €0.65 | EssentialProfessionalAgentic |
| Qwen3 Coder 30B | Coding | | Gehostet auf T-Cloud Public — der souveränen Infrastruktur der Telekom in Deutschland. | Text | Text | ✓ | ✓ | 128K | €0.20 | €0.65 | EssentialProfessionalAgentic |
| Qwen3-Next 80B | LLM | | Gehostet auf T-Cloud Public — der souveränen Infrastruktur der Telekom in Deutschland. | Text | Text | ✓ | ✓ | 128K | €0.20 | €0.65 | EssentialProfessionalAgentic |
| Qwen3-VL 30B | LLM, Vision | | Gehostet auf T-Cloud Public — der souveränen Infrastruktur der Telekom in Deutschland. | Text, Bild | Text | ✓ | ✓ | 128K | €0.20 | €0.65 | EssentialProfessionalAgentic |
| Whisper Large v3 | Audio | | Gehostet auf T-Cloud Public — der souveränen Infrastruktur der Telekom in Deutschland. | Audio | Text | ✗ | ✗ | 448 | €14.61 | €14.61 | EssentialProfessionalAgentic |
| Whisper Large v3 Turbo | Audio | | Gehostet auf T-Cloud Public — der souveränen Infrastruktur der Telekom in Deutschland. | Audio | Text | ✗ | ✗ | 448 | €9.21 | €9.21 | EssentialProfessionalAgentic |
| Ada Text Embedding | Embedding | | Gehostet auf Microsoft Azure (EU-Regionen). | Text | Vektor | ✗ | ✗ | 8K | €0.11 | €0.11 | EssentialProfessionalAgentic |
| GPT-4.1 | LLM, Vision | | Gehostet auf Microsoft Azure (EU-Regionen). | Text, Bild | Text | ✓ | ✓ | 1M | €1.91 | €7.64 | EssentialProfessionalAgentic |
| GPT-4.1 mini | LLM, Vision | | Gehostet auf Microsoft Azure (EU-Regionen). | Text, Bild | Text | ✓ | ✓ | 1M | €0.39 | €1.53 | EssentialProfessionalAgentic |
| GPT-4.1 nano | LLM, Vision | | Gehostet auf Microsoft Azure (EU-Regionen). | Text, Bild | Text | ✓ | ✓ | 1M | €0.10 | €0.39 | EssentialProfessionalAgentic |
| GPT-4o | LLM, Vision | | Gehostet auf Microsoft Azure (EU-Regionen). | Text, Bild | Text | ✓ | ✓ | 128K | €2.38 | €9.55 | EssentialProfessionalAgentic |
| GPT-4o mini | LLM, Vision | | Gehostet auf Microsoft Azure (EU-Regionen). | Text, Bild | Text | ✓ | ✓ | 128K | €0.14 | €0.57 | EssentialProfessionalAgentic |
| GPT-5 | LLM, Vision | | Gehostet auf Microsoft Azure (EU-Regionen). | Text, Bild | Text | ✓ | ✓ | 400K | €1.20 | €9.55 | EssentialProfessionalAgentic |
| GPT-5 Codex | Coding, Vision | | Gehostet auf Microsoft Azure (EU-Regionen). | Text, Bild | Text | ✓ | ✓ | 400K | €1.10 | €8.70 | EssentialProfessionalAgentic |
| GPT-5 mini | LLM, Vision | | Gehostet auf Microsoft Azure (EU-Regionen). | Text, Bild | Text | ✓ | ✓ | 400K | €0.24 | €1.91 | EssentialProfessionalAgentic |
| GPT-5.2 | LLM, Vision | | Gehostet auf Microsoft Azure (EU-Regionen). | Text, Bild | Text | ✓ | ✓ | 400K | €1.68 | €13.37 | EssentialProfessionalAgentic |
| GPT-Image-1 (Image→Image) | Vision, Bildgenerierung | | Gehostet auf Microsoft Azure (EU-Regionen). | Text, Bild | Bild | ✓ | ✗ | 4K | €9.55 | €38.20 | EssentialProfessionalAgentic |
| GPT-Image-1 (Text→Image) | Bildgenerierung | | Gehostet auf Microsoft Azure (EU-Regionen). | Text | Bild | ✓ | ✗ | 4K | €4.78 | €38.20 | EssentialProfessionalAgentic |
| o1 | LLM, Vision | | Gehostet auf Microsoft Azure (EU-Regionen). | Text, Bild | Text | ✗ | ✓ | 200K | €14.32 | €57.29 | EssentialProfessionalAgentic |
| o1 mini | LLM | | Gehostet auf Microsoft Azure (EU-Regionen). | Text | Text | ✗ | ✗ | 128K | €1.05 | €4.20 | EssentialProfessionalAgentic |
| o3 | LLM, Vision | | Gehostet auf Microsoft Azure (EU-Regionen). | Text, Bild | Text | ✓ | ✓ | 200K | €1.91 | €7.64 | EssentialProfessionalAgentic |
| o3 mini | LLM | | Gehostet auf Microsoft Azure (EU-Regionen). | Text | Text | ✓ | ✓ | 200K | €1.05 | €4.20 | EssentialProfessionalAgentic |
| o4 mini | LLM, Vision | | Gehostet auf Microsoft Azure (EU-Regionen). | Text, Bild | Text | ✓ | ✓ | 200K | €1.06 | €4.21 | EssentialProfessionalAgentic |
| Claude 3.7 Sonnet | LLM, Vision | | Gehostet auf Google Cloud Platform (EU-Regionen). | Text, Bild | Text | ✓ | ✓ | 200K | €2.70 | €13.50 | EssentialProfessionalAgentic |
| Claude 4 Sonnet | LLM, Vision | | Gehostet auf Google Cloud Platform (EU-Regionen). | Text, Bild | Text | ✓ | ✓ | 200K | €2.70 | €13.50 | EssentialProfessionalAgentic |
| Claude 4.5 Haiku | LLM, Vision | | Gehostet auf Google Cloud Platform (EU-Regionen). | Text, Bild | Text | ✓ | ✓ | 200K | €0.99 | €4.95 | EssentialProfessionalAgentic |
| Claude 4.5 Opus | LLM, Vision | | Gehostet auf Google Cloud Platform (EU-Regionen). | Text, Bild | Text | ✓ | ✓ | 200K | €4.95 | €24.75 | ProfessionalAgentic |
| Claude 4.5 Sonnet (>200k) | LLM, Vision | | Gehostet auf Google Cloud Platform (EU-Regionen). | Text, Bild | Text | ✓ | ✓ | 1M | €5.94 | €22.28 | EssentialProfessionalAgentic |
| Claude 4.5 Sonnet (≤200k) | LLM, Vision | | Gehostet auf Google Cloud Platform (EU-Regionen). | Text, Bild | Text | ✓ | ✓ | 200K | €2.97 | €14.85 | EssentialProfessionalAgentic |
| Claude 4.6 Opus | LLM, Vision | | Gehostet auf Google Cloud Platform (EU-Regionen). | Text, Bild | Text | ✓ | ✓ | 200K | €4.95 | €24.75 | ProfessionalAgentic |
| Claude 4.6 Sonnet | LLM, Vision | | Gehostet auf Google Cloud Platform (EU-Regionen). | Text, Bild | Text | ✓ | ✓ | 200K | €2.97 | €14.85 | EssentialProfessionalAgentic |
| Gemini 2.5 Flash | LLM, Vision, Audio | | Gehostet auf Google Cloud Platform (EU-Regionen). | Text, Bild, Audio | Text | ✓ | ✓ | 1M | €0.27 | €2.25 | EssentialProfessionalAgentic |
| Gemini 2.5 Flash Image | Vision, Bildgenerierung | | Gehostet auf Google Cloud Platform (EU-Regionen). | Text, Bild | Bild, Text | ✗ | ✗ | 1M | €0.27 | €27.00 | EssentialProfessionalAgentic |
| Gemini 2.5 Pro (>200k) | LLM, Vision, Audio | | Gehostet auf Google Cloud Platform (EU-Regionen). | Text, Bild, Audio | Text | ✓ | ✓ | 1M | €2.25 | €13.50 | EssentialProfessionalAgentic |
| Gemini 2.5 Pro (≤200k) | LLM, Vision, Audio | | Gehostet auf Google Cloud Platform (EU-Regionen). | Text, Bild, Audio | Text | ✓ | ✓ | 200K | €1.13 | €9.00 | EssentialProfessionalAgentic |
| Gemini 3 Flash | LLM, Vision, Audio | | Gehostet auf Google Cloud Platform (EU-Regionen). | Text, Bild, Audio | Text | ✓ | ✓ | 1M | €0.45 | €2.70 | EssentialProfessionalAgentic |
| Gemini 3 Pro (>200k) | LLM, Vision, Audio | | Gehostet auf Google Cloud Platform (EU-Regionen). | Text, Bild, Audio | Text | ✓ | ✓ | 1M | €3.60 | €16.20 | EssentialProfessionalAgentic |
| Gemini 3 Pro (≤200k) | LLM, Vision, Audio | | Gehostet auf Google Cloud Platform (EU-Regionen). | Text, Bild, Audio | Text | ✓ | ✓ | 200K | €1.80 | €10.80 | EssentialProfessionalAgentic |
| Mistral Medium 3 | LLM, Vision | | Gehostet auf Google Cloud Platform (EU-Regionen). | Text, Bild | Text | ✓ | ✓ | 128K | €0.36 | €1.80 | EssentialProfessionalAgentic |
| Keine Modelle entsprechen den Filtern. | |||||||||||
Modellkategorien verstehen
Abschnitt betitelt „Modellkategorien verstehen“- Chat & Reasoning (LLMs) — Allgemeine Textgenerierung, Konversationsagenten und Reasoning. Die meisten verarbeiten mehrsprachige Eingaben.
- Coding — Code-optimierte Modelle für Vervollständigung, Refactoring und Review. Bei Programmier-Benchmarks stärker als allgemeine LLMs ähnlicher Parameteranzahl.
- Vision — Multimodale Modelle, die Bildeingaben neben Text akzeptieren. Verwenden denselben Chat-Completions-Endpunkt.
- Embeddings — Wandeln Text in Vektoren um, für semantische Suche, Clustering und RAG.
- Audio (Sprache-zu-Text) — Whisper-basierte Modelle für Transkription und Übersetzung.
- Bildgenerierung — Erzeugen Bilder aus Textprompts (und optional einem Eingabebild).
Details zu Souveränität und Datenverarbeitung finden Sie unter Enterprise Trust.