Models Comparison
This content is for v1.1.0. Switch to the latest version for up-to-date documentation.
Side-by-side comparison of every model currently available on AI Foundation Services. Use the filter chips above the table to narrow by category, provider, cloud, modality, or plan.
Showing 44 of 44 models
| Token-by-token output via Server-Sent Events. Suitable for low-latency, real-time UI. | Function / tool calling (OpenAI-compatible). The model can return structured tool invocations. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BGE-M3 | Embedding | | Hosted on T-Cloud Public — Telekom's sovereign infrastructure in Germany. | Text | Vector | ✗ | ✗ | 8K | €0.05 | €0.05 | EssentialProfessionalAgentic |
| Gemma 4 | LLM, Vision | | Hosted on T-Cloud Public — Telekom's sovereign infrastructure in Germany. | Text, Image | Text | ✓ | ✓ | 256K | — | — | Test |
| GPT-OSS 120B | LLM | | Hosted on T-Cloud Public — Telekom's sovereign infrastructure in Germany. | Text | Text | ✓ | ✓ | 128K | €0.20 | €0.65 | EssentialProfessionalAgentic |
| Jina Embeddings v2 Base DE | Embedding | | Hosted on T-Cloud Public — Telekom's sovereign infrastructure in Germany. | Text | Vector | ✗ | ✗ | 8K | €0.05 | €0.05 | EssentialProfessionalAgentic |
| Llama 3.3 70B | LLM | | Hosted on T-Cloud Public — Telekom's sovereign infrastructure in Germany. | Text | Text | ✓ | ✓ | 128K | €0.20 | €0.65 | EssentialProfessionalAgentic |
| Mistral Small 3 | LLM, Vision | | Hosted on T-Cloud Public — Telekom's sovereign infrastructure in Germany. | Text, Image | Text | ✓ | ✓ | 32K | €0.20 | €0.65 | EssentialProfessionalAgentic |
| Qwen3 Coder 30B | Coding | | Hosted on T-Cloud Public — Telekom's sovereign infrastructure in Germany. | Text | Text | ✓ | ✓ | 128K | €0.20 | €0.65 | EssentialProfessionalAgentic |
| Qwen3-Next 80B | LLM | | Hosted on T-Cloud Public — Telekom's sovereign infrastructure in Germany. | Text | Text | ✓ | ✓ | 128K | €0.20 | €0.65 | EssentialProfessionalAgentic |
| Qwen3-VL 30B | LLM, Vision | | Hosted on T-Cloud Public — Telekom's sovereign infrastructure in Germany. | Text, Image | Text | ✓ | ✓ | 128K | €0.20 | €0.65 | EssentialProfessionalAgentic |
| Whisper Large v3 | Audio | | Hosted on T-Cloud Public — Telekom's sovereign infrastructure in Germany. | Audio | Text | ✗ | ✗ | 448 | €14.61 | €14.61 | EssentialProfessionalAgentic |
| Whisper Large v3 Turbo | Audio | | Hosted on T-Cloud Public — Telekom's sovereign infrastructure in Germany. | Audio | Text | ✗ | ✗ | 448 | €9.21 | €9.21 | EssentialProfessionalAgentic |
| Ada Text Embedding | Embedding | | Hosted on Microsoft Azure (EU regions). | Text | Vector | ✗ | ✗ | 8K | €0.11 | €0.11 | EssentialProfessionalAgentic |
| GPT-4.1 | LLM, Vision | | Hosted on Microsoft Azure (EU regions). | Text, Image | Text | ✓ | ✓ | 1M | €1.91 | €7.64 | EssentialProfessionalAgentic |
| GPT-4.1 mini | LLM, Vision | | Hosted on Microsoft Azure (EU regions). | Text, Image | Text | ✓ | ✓ | 1M | €0.39 | €1.53 | EssentialProfessionalAgentic |
| GPT-4.1 nano | LLM, Vision | | Hosted on Microsoft Azure (EU regions). | Text, Image | Text | ✓ | ✓ | 1M | €0.10 | €0.39 | EssentialProfessionalAgentic |
| GPT-4o | LLM, Vision | | Hosted on Microsoft Azure (EU regions). | Text, Image | Text | ✓ | ✓ | 128K | €2.38 | €9.55 | EssentialProfessionalAgentic |
| GPT-4o mini | LLM, Vision | | Hosted on Microsoft Azure (EU regions). | Text, Image | Text | ✓ | ✓ | 128K | €0.14 | €0.57 | EssentialProfessionalAgentic |
| GPT-5 | LLM, Vision | | Hosted on Microsoft Azure (EU regions). | Text, Image | Text | ✓ | ✓ | 400K | €1.20 | €9.55 | EssentialProfessionalAgentic |
| GPT-5 Codex | Coding, Vision | | Hosted on Microsoft Azure (EU regions). | Text, Image | Text | ✓ | ✓ | 400K | €1.10 | €8.70 | EssentialProfessionalAgentic |
| GPT-5 mini | LLM, Vision | | Hosted on Microsoft Azure (EU regions). | Text, Image | Text | ✓ | ✓ | 400K | €0.24 | €1.91 | EssentialProfessionalAgentic |
| GPT-5.2 | LLM, Vision | | Hosted on Microsoft Azure (EU regions). | Text, Image | Text | ✓ | ✓ | 400K | €1.68 | €13.37 | EssentialProfessionalAgentic |
| GPT-Image-1 (Image→Image) | Vision, Image Generation | | Hosted on Microsoft Azure (EU regions). | Text, Image | Image | ✓ | ✗ | 4K | €9.55 | €38.20 | EssentialProfessionalAgentic |
| GPT-Image-1 (Text→Image) | Image Generation | | Hosted on Microsoft Azure (EU regions). | Text | Image | ✓ | ✗ | 4K | €4.78 | €38.20 | EssentialProfessionalAgentic |
| o1 | LLM, Vision | | Hosted on Microsoft Azure (EU regions). | Text, Image | Text | ✗ | ✓ | 200K | €14.32 | €57.29 | EssentialProfessionalAgentic |
| o1 mini | LLM | | Hosted on Microsoft Azure (EU regions). | Text | Text | ✗ | ✗ | 128K | €1.05 | €4.20 | EssentialProfessionalAgentic |
| o3 | LLM, Vision | | Hosted on Microsoft Azure (EU regions). | Text, Image | Text | ✓ | ✓ | 200K | €1.91 | €7.64 | EssentialProfessionalAgentic |
| o3 mini | LLM | | Hosted on Microsoft Azure (EU regions). | Text | Text | ✓ | ✓ | 200K | €1.05 | €4.20 | EssentialProfessionalAgentic |
| o4 mini | LLM, Vision | | Hosted on Microsoft Azure (EU regions). | Text, Image | Text | ✓ | ✓ | 200K | €1.06 | €4.21 | EssentialProfessionalAgentic |
| Claude 3.7 Sonnet | LLM, Vision | | Hosted on Google Cloud Platform (EU regions). | Text, Image | Text | ✓ | ✓ | 200K | €2.70 | €13.50 | EssentialProfessionalAgentic |
| Claude 4 Sonnet | LLM, Vision | | Hosted on Google Cloud Platform (EU regions). | Text, Image | Text | ✓ | ✓ | 200K | €2.70 | €13.50 | EssentialProfessionalAgentic |
| Claude 4.5 Haiku | LLM, Vision | | Hosted on Google Cloud Platform (EU regions). | Text, Image | Text | ✓ | ✓ | 200K | €0.99 | €4.95 | EssentialProfessionalAgentic |
| Claude 4.5 Opus | LLM, Vision | | Hosted on Google Cloud Platform (EU regions). | Text, Image | Text | ✓ | ✓ | 200K | €4.95 | €24.75 | ProfessionalAgentic |
| Claude 4.5 Sonnet (>200k) | LLM, Vision | | Hosted on Google Cloud Platform (EU regions). | Text, Image | Text | ✓ | ✓ | 1M | €5.94 | €22.28 | EssentialProfessionalAgentic |
| Claude 4.5 Sonnet (≤200k) | LLM, Vision | | Hosted on Google Cloud Platform (EU regions). | Text, Image | Text | ✓ | ✓ | 200K | €2.97 | €14.85 | EssentialProfessionalAgentic |
| Claude 4.6 Opus | LLM, Vision | | Hosted on Google Cloud Platform (EU regions). | Text, Image | Text | ✓ | ✓ | 200K | €4.95 | €24.75 | ProfessionalAgentic |
| Claude 4.6 Sonnet | LLM, Vision | | Hosted on Google Cloud Platform (EU regions). | Text, Image | Text | ✓ | ✓ | 200K | €2.97 | €14.85 | EssentialProfessionalAgentic |
| Gemini 2.5 Flash | LLM, Vision, Audio | | Hosted on Google Cloud Platform (EU regions). | Text, Image, Audio | Text | ✓ | ✓ | 1M | €0.27 | €2.25 | EssentialProfessionalAgentic |
| Gemini 2.5 Flash Image | Vision, Image Generation | | Hosted on Google Cloud Platform (EU regions). | Text, Image | Image, Text | ✗ | ✗ | 1M | €0.27 | €27.00 | EssentialProfessionalAgentic |
| Gemini 2.5 Pro (>200k) | LLM, Vision, Audio | | Hosted on Google Cloud Platform (EU regions). | Text, Image, Audio | Text | ✓ | ✓ | 1M | €2.25 | €13.50 | EssentialProfessionalAgentic |
| Gemini 2.5 Pro (≤200k) | LLM, Vision, Audio | | Hosted on Google Cloud Platform (EU regions). | Text, Image, Audio | Text | ✓ | ✓ | 200K | €1.13 | €9.00 | EssentialProfessionalAgentic |
| Gemini 3 Flash | LLM, Vision, Audio | | Hosted on Google Cloud Platform (EU regions). | Text, Image, Audio | Text | ✓ | ✓ | 1M | €0.45 | €2.70 | EssentialProfessionalAgentic |
| Gemini 3 Pro (>200k) | LLM, Vision, Audio | | Hosted on Google Cloud Platform (EU regions). | Text, Image, Audio | Text | ✓ | ✓ | 1M | €3.60 | €16.20 | EssentialProfessionalAgentic |
| Gemini 3 Pro (≤200k) | LLM, Vision, Audio | | Hosted on Google Cloud Platform (EU regions). | Text, Image, Audio | Text | ✓ | ✓ | 200K | €1.80 | €10.80 | EssentialProfessionalAgentic |
| Mistral Medium 3 | LLM, Vision | | Hosted on Google Cloud Platform (EU regions). | Text, Image | Text | ✓ | ✓ | 128K | €0.36 | €1.80 | EssentialProfessionalAgentic |
| No models match the current filters. | |||||||||||
Understanding Model Categories
Section titled “Understanding Model Categories”- Chat & Reasoning (LLMs) — General-purpose text generation, conversational agents, and reasoning. Most accept multilingual input.
- Coding — Code-tuned models for completion, refactoring, and review. Stronger on programming benchmarks than general LLMs of similar parameter count.
- Vision — Multimodal models that accept image input alongside text. Use the same Chat Completions endpoint.
- Embeddings — Convert text to vectors for semantic search, clustering, and RAG.
- Audio (Speech-to-Text) — Whisper-family models for transcription and translation.
- Image Generation — Generate images from text prompts (and optionally an input image).
For sovereignty and data-handling details, see Enterprise Trust.