Models Comparison
Side-by-side comparison of every model currently available on AI Foundation Services. Use the filter chips above the table to narrow by category, provider, cloud, modality, or plan.
Showing 46 of 46 models
| Token-by-token output via Server-Sent Events. Suitable for low-latency, real-time UI. | Function / tool calling (OpenAI-compatible). The model can return structured tool invocations. | Accepted values of the reasoning_effort parameter, from the platform model datasheet. "-": no values are published for this model. See the Reasoning Control guide. | Where the response reports the number of reasoning tokens in the usage object: completion_tokens_details.reasoning_tokens, usage.reasoning_tokens, or not reported (the model reasons, but the response carries no count). "-": the model has no reasoning. | Price per million prompt tokens served from the prefix cache: 15% of the normal input price. T-Cloud-hosted models only — cached pricing for external providers will be added later. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BGE-M3 | Embedding | | Hosted on T-Cloud Public — Telekom's sovereign infrastructure in Germany. | Text | Vector | ✗ | ✗ | 8K | - | - | €0.05 | €0.05 | €0.0075 | EssentialProfessionalAgentic |
| DiffusionGemma 26B A4B | LLM, Vision | | Hosted on T-Cloud Public — Telekom's sovereign infrastructure in Germany. | Text, Image | Text | ✓ | ✓ | 256K | - | - | — | — | — | Test |
| Gemma 4 | LLM, Vision | | Hosted on T-Cloud Public — Telekom's sovereign infrastructure in Germany. | Text, Image | Text | ✓ | ✓ | 102,400 | lowmediumhigh | completion_tokens_details | €0.60 | €1.20 | €0.09 | EssentialProfessionalAgentic |
| GLM 5.2 | LLM, Coding | | Hosted on T-Cloud Public — Telekom's sovereign infrastructure in Germany. | Text | Text | ✓ | ✓ | 1M | nonehighmax | usage | €1.50 | €3.50 | €0.225 | EssentialProfessionalAgentic |
| GLM 5.3 Flash | LLM, Coding, Vision | | Hosted on T-Cloud Public — Telekom's sovereign infrastructure in Germany. | Text, Image | Text | ✓ | ✓ | 1M | lowhighmax | usage | €0.20 | €0.60 | €0.03 | EssentialProfessionalAgentic |
| GPT-OSS 120B | LLM | | Hosted on T-Cloud Public — Telekom's sovereign infrastructure in Germany. | Text | Text | ✓ | ✓ | 128K | lowmediumhigh | not reported | €0.20 | €0.65 | €0.03 | EssentialProfessionalAgentic |
| Jina Embeddings v2 Base DE | Embedding | | Hosted on T-Cloud Public — Telekom's sovereign infrastructure in Germany. | Text | Vector | ✗ | ✗ | 8K | - | - | €0.05 | €0.05 | €0.0075 | EssentialProfessionalAgentic |
| Mistral Small 4 | LLM, Vision | | Hosted on T-Cloud Public — Telekom's sovereign infrastructure in Germany. | Text, Image | Text | ✓ | ✓ | 256K | nonehigh | not reported | €0.60 | €1.20 | €0.09 | EssentialProfessionalAgentic |
| NVIDIA Nemotron 3 Super 120B FP8 | LLM | | Hosted on T-Cloud Public — Telekom's sovereign infrastructure in Germany. | Text | Text | ✓ | ✓ | 1M | - | not reported | €0.60 | €1.20 | €0.09 | EssentialProfessionalAgentic |
| Qwen 3.6 35B FP8 | LLM, Vision | | Hosted on T-Cloud Public — Telekom's sovereign infrastructure in Germany. | Text, Image | Text | ✓ | ✓ | 256K | nonelowmediumhigh | usage | €0.60 | €1.20 | €0.09 | EssentialProfessionalAgentic |
| Qwen 3.8 27B FP8 | LLM, Coding, Vision | | Hosted on T-Cloud Public — Telekom's sovereign infrastructure in Germany. | Text, Image | Text | ✓ | ✓ | 256K | nonelowmediumxhigh | completion_tokens_details | €0.50 | €2.50 | €0.075 | EssentialProfessionalAgentic |
| Whisper Large v3 | Audio | | Hosted on T-Cloud Public — Telekom's sovereign infrastructure in Germany. | Audio | Text | ✗ | ✗ | 448 | - | - | €14.61 | €14.61 | €2.1915 | EssentialProfessionalAgentic |
| Whisper Large v3 Turbo | Audio | | Hosted on T-Cloud Public — Telekom's sovereign infrastructure in Germany. | Audio | Text | ✗ | ✗ | 448 | - | - | €9.21 | €9.21 | €1.3815 | EssentialProfessionalAgentic |
| Ada Text Embedding | Embedding | | Hosted on Microsoft Azure (EU regions). | Text | Vector | ✗ | ✗ | 8K | - | - | €0.11 | €0.11 | n/a | EssentialProfessionalAgentic |
| GPT 5.4 | LLM | | Hosted on Microsoft Azure (EU regions). | Text | Text | ✓ | ✓ | 400K | nonelowmediumhighxhigh | completion_tokens_details | €2.42 | €14.49 | n/a | EssentialProfessionalAgentic |
| GPT 5.4 mini | LLM | | Hosted on Microsoft Azure (EU regions). | Text | Text | ✓ | ✓ | 400K | nonelowmediumhighxhigh | completion_tokens_details | €0.66 | €3.95 | n/a | EssentialProfessionalAgentic |
| GPT 5.5 | LLM | | Hosted on Microsoft Azure (EU regions). | Text | Text | ✓ | ✓ | 400K | nonelowmediumhighxhigh | completion_tokens_details | €4.83 | €28.97 | n/a | EssentialProfessionalAgentic |
| GPT Image 2 | Vision, Image Generation | | Hosted on Microsoft Azure (EU regions). | Text, Image | Image | ✓ | ✗ | 4K | - | - | €4.39 | €26.33 | n/a | EssentialProfessionalAgentic |
| GPT-5 | LLM, Vision | | Hosted on Microsoft Azure (EU regions). | Text, Image | Text | ✓ | ✓ | 400K | minimallowmediumhigh | completion_tokens_details | €1.20 | €9.55 | n/a | EssentialProfessionalAgentic |
| GPT-5 Codex | Coding, Vision | | Hosted on Microsoft Azure (EU regions). | Text, Image | Text | ✓ | ✓ | 400K | - | - | €1.10 | €8.70 | n/a | EssentialProfessionalAgentic |
| GPT-5 mini | LLM, Vision | | Hosted on Microsoft Azure (EU regions). | Text, Image | Text | ✓ | ✓ | 400K | minimallowmediumhigh | completion_tokens_details | €0.24 | €1.91 | n/a | EssentialProfessionalAgentic |
| GPT-5.6 Luna | LLM | | Hosted on Microsoft Azure (EU regions). | Text | Text | ✓ | ✓ | 1050K | nonelowmediumhighxhigh | completion_tokens_details | €0.20 | €1.20 | n/a | EssentialProfessionalAgentic |
| GPT-5.6 Sol | LLM | | Hosted on Microsoft Azure (EU regions). | Text | Text | ✓ | ✓ | 1050K | nonelowmediumhighxhigh | completion_tokens_details | €4.50 | €27.00 | n/a | EssentialProfessionalAgentic |
| GPT-5.6 Terra | LLM | | Hosted on Microsoft Azure (EU regions). | Text | Text | ✓ | ✓ | 1050K | nonelowmediumhighxhigh | completion_tokens_details | €3.52 | €15.82 | n/a | EssentialProfessionalAgentic |
| GPT-6 Luna (>272k) | LLM | | Hosted on Microsoft Azure (EU regions). | Text | Text | ✓ | ✓ | — | nonelowmediumhighxhigh | completion_tokens_details | €0.22 | €0.81 | n/a | EssentialProfessionalAgentic |
| GPT-6 Luna (≤272k) | LLM | | Hosted on Microsoft Azure (EU regions). | Text | Text | ✓ | ✓ | 272K | nonelowmediumhighxhigh | completion_tokens_details | €0.11 | €0.54 | n/a | EssentialProfessionalAgentic |
| GPT-6.1 Sol (>272k) | LLM | | Hosted on Microsoft Azure (EU regions). | Text | Text | ✓ | ✓ | — | lowmediumhighxhigh | completion_tokens_details | €4.28 | €16.02 | n/a | EssentialProfessionalAgentic |
| GPT-6.1 Sol (≤272k) | LLM | | Hosted on Microsoft Azure (EU regions). | Text | Text | ✓ | ✓ | 272K | lowmediumhighxhigh | completion_tokens_details | €2.14 | €10.68 | n/a | EssentialProfessionalAgentic |
| Claude 4.5 Haiku | LLM, Vision | | Google Cloud Platform & Microsoft Azure | Text, Image | Text | ✓ | ✓ | 200K | lowmediumhigh | completion_tokens_details | €0.99 | €4.95 | n/a | EssentialProfessionalAgentic |
| Claude 4.6 Opus | LLM, Vision | | Google Cloud Platform & Microsoft Azure | Text, Image | Text | ✓ | ✓ | 200K | minimallowmediumhighxhighmax | completion_tokens_details | €4.95 | €24.75 | n/a | ProfessionalAgentic |
| Claude 4.6 Sonnet | LLM, Vision | | Google Cloud Platform & Microsoft Azure | Text, Image | Text | ✓ | ✓ | 200K | lowmediumhigh | completion_tokens_details | €2.97 | €14.85 | n/a | EssentialProfessionalAgentic |
| Claude Fable 5 | LLM | | Google Cloud Platform & Microsoft Azure | Text | Text | ✓ | ✓ | 1M | - | not reported | €9.90 | €49.50 | n/a | ProfessionalAgentic |
| Claude Opus 4.8 | LLM | | Google Cloud Platform & Microsoft Azure | Text | Text | ✓ | ✓ | 200K | - | not reported | €4.95 | €24.75 | n/a | ProfessionalAgentic |
| Claude Opus 5 | LLM | | Google Cloud Platform & Microsoft Azure | Text | Text | ✓ | ✓ | 1M | - | not reported | €4.95 | €24.75 | n/a | ProfessionalAgentic |
| Claude Opus 5.5 | LLM, Vision | | Google Cloud Platform & Microsoft Azure | Text, Image | Text | ✓ | ✓ | — | noneminimallowmediumhighxhighmax | not reported | €3.92 | €19.58 | n/a | ProfessionalAgentic |
| Claude Sonnet 5 | LLM | | Google Cloud Platform & Microsoft Azure | Text | Text | ✓ | ✓ | 1M | - | not reported | €2.97 | €14.85 | n/a | EssentialProfessionalAgentic |
| Claude Sonnet 5.5 | LLM, Vision | | Google Cloud Platform & Microsoft Azure | Text, Image | Text | ✓ | ✓ | — | noneminimallowmediumhighxhighmax | not reported | €2.97 | €14.85 | n/a | EssentialProfessionalAgentic |
| Gemini 3 Flash | LLM, Vision, Audio | | Hosted on Google Cloud Platform (EU regions). | Text, Image, Audio | Text | ✓ | ✓ | 1M | noneminimallowmediumhigh | completion_tokens_details | €0.45 | €2.70 | n/a | EssentialProfessionalAgentic |
| Gemini 3 Pro (>200k) | LLM, Vision, Audio | | Hosted on Google Cloud Platform (EU regions). | Text, Image, Audio | Text | ✓ | ✓ | 1M | lowhigh | completion_tokens_details | €3.60 | €16.20 | n/a | EssentialProfessionalAgentic |
| Gemini 3 Pro (≤200k) | LLM, Vision, Audio | | Hosted on Google Cloud Platform (EU regions). | Text, Image, Audio | Text | ✓ | ✓ | 200K | lowhigh | completion_tokens_details | €1.80 | €10.80 | n/a | EssentialProfessionalAgentic |
| Gemini 3 Pro Image | Vision, Image Generation | | Hosted on Google Cloud Platform (EU regions). | Text, Image | Image, Text | ✗ | ✗ | 1M | - | - | €1.80 | €108.00 | n/a | EssentialProfessionalAgentic |
| Gemini 3.1 Pro (>200k) | LLM | | Hosted on Google Cloud Platform (EU regions). | Text | Text | ✓ | ✓ | 1M | lowmediumhigh | completion_tokens_details | €3.60 | €16.20 | n/a | EssentialProfessionalAgentic |
| Gemini 3.1 Pro (≤200k) | LLM | | Hosted on Google Cloud Platform (EU regions). | Text | Text | ✓ | ✓ | 200K | lowmediumhigh | completion_tokens_details | €1.80 | €10.80 | n/a | EssentialProfessionalAgentic |
| Gemini 3.5 Flash | LLM | | Hosted on Google Cloud Platform (EU regions). | Text | Text | ✓ | ✓ | 1M | noneminimallowmediumhigh | completion_tokens_details | €1.49 | €8.91 | n/a | EssentialProfessionalAgentic |
| Gemini 3.8 Flash | LLM, Vision, Audio | | Hosted on Google Cloud Platform (EU regions). | Text, Image, Audio | Text | ✓ | ✓ | — | lowmediumhigh | completion_tokens_details | €0.74 | €3.68 | n/a | EssentialProfessionalAgentic |
| Mistral Medium 3 | LLM, Vision | | Hosted on Google Cloud Platform (EU regions). | Text, Image | Text | ✓ | ✓ | 128K | - | - | €0.36 | €1.80 | n/a | EssentialProfessionalAgentic |
| No models match the current filters. | ||||||||||||||
Understanding Model Categories
Section titled “Understanding Model Categories”- Chat & Reasoning (LLMs) — General-purpose text generation, conversational agents, and reasoning. Most accept multilingual input.
- Coding — Code-tuned models for completion, refactoring, and review. Stronger on programming benchmarks than general LLMs of similar parameter count.
- Vision — Multimodal models that accept image input alongside text. Use the same Chat Completions endpoint.
- Embeddings — Convert text to vectors for semantic search, clustering, and RAG.
- Audio (Speech-to-Text) — Whisper-family models for transcription and translation.
- Image Generation — Generate images from text prompts (and optionally an input image).
For sovereignty and data-handling details, see Enterprise Trust.