Plans & Pricing
This content is for v1.0.0. Switch to the latest version for up-to-date documentation.
Plans & Pricing
Section titled “Plans & Pricing”Our Rate Plans
AI Foundation Services offers pay-as-you-go pricing. Prices vary by model, agreement, and rate plan. Please contact us for more information on the dedicated and on-premises hosting options.
| Rate Plan | Minimum Monthly Commitment € / month | Input / Output Token Price € / M Tokens | RPM Requests/Minute | Model Host |
|---|---|---|---|---|
| Basic | – | 3.53 * | 20 † | T-Cloud Hosted on Telekom's sovereign infrastructure. |
| Standard 1000 | 1,000 € | 3.53 * | 150 † | T-Cloud Hosted on Telekom's sovereign infrastructure. External Hosted by third-party providers like Microsoft Azure or Google Cloud Platform. |
| Standard 2000 | 2,000 € | 2.89 * | 300 † | T-Cloud Hosted on Telekom's sovereign infrastructure. External Hosted by third-party providers like Microsoft Azure or Google Cloud Platform. |
| Standard 3000 | 3,000 € | 2.23 * | 450 † | T-Cloud Hosted on Telekom's sovereign infrastructure. External Hosted by third-party providers like Microsoft Azure or Google Cloud Platform. |
| Standard 4000 | 4,000 € | 1.75 * | 600 † | T-Cloud Hosted on Telekom's sovereign infrastructure. External Hosted by third-party providers like Microsoft Azure or Google Cloud Platform. |
Learn more about rate limits →
Our Models
Choose the right model for your use case - from fast responses to deep analysis
| Model Host | Cloud Provider | Creator | Model Name | Input Token Price M Tokens | Output Token Price M Tokens | Server Location | RPM Limit Requests/Min | TPM Tokens/Min |
|---|