Models Comparison
Dieser Inhalt ist für v1.1.0. Geh zur neuesten Version, um die aktuellste Dokumentation zu bekommen.
Dieser Inhalt ist noch nicht in deiner Sprache verfügbar.
Side-by-side comparison of every model currently available on AI Foundation Services. Use the filter chips above the table to narrow by category, provider, cloud, modality, or plan.
Zeige 46 von 46 Modellen
| Token-für-Token-Ausgabe via Server-Sent Events. Geeignet für niedrige Latenz und Echtzeit-UI. | Funktions-/Tool-Aufrufe (OpenAI-kompatibel). Das Modell kann strukturierte Tool-Aufrufe zurückgeben. | Zulässige Werte des Parameters reasoning_effort laut Modell-Datenblatt der Plattform. „-“: für dieses Modell sind keine Werte veröffentlicht. Siehe den Reasoning-Guide. | Wo die Antwort die Anzahl der Reasoning-Tokens im usage-Objekt meldet: completion_tokens_details.reasoning_tokens, usage.reasoning_tokens oder not reported (das Modell denkt, die Antwort enthält aber keine Zahl). „-“: das Modell hat kein Reasoning. | Preis pro Million Prompt-Tokens, die aus dem Prefix-Cache bedient werden: 15 % des normalen Eingabepreises. Gilt nur für T-Cloud-gehostete Modelle — für externe Anbieter wird die Cache-Preisgestaltung später ergänzt. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BGE-M3 | Embedding | | Gehostet auf T-Cloud Public — der souveränen Infrastruktur der Telekom in Deutschland. | Text | Vektor | ✗ | ✗ | 8K | - | - | €0.05 | €0.05 | €0.0075 | EssentialProfessionalAgentic |
| DiffusionGemma 26B A4B | LLM, Vision | | Gehostet auf T-Cloud Public — der souveränen Infrastruktur der Telekom in Deutschland. | Text, Bild | Text | ✓ | ✓ | 256K | - | - | — | — | — | Test |
| Gemma 4 | LLM, Vision | | Gehostet auf T-Cloud Public — der souveränen Infrastruktur der Telekom in Deutschland. | Text, Bild | Text | ✓ | ✓ | 102,400 | lowmediumhigh | completion_tokens_details | €0.60 | €1.20 | €0.09 | EssentialProfessionalAgentic |
| GLM 5.2 | LLM, Coding | | Gehostet auf T-Cloud Public — der souveränen Infrastruktur der Telekom in Deutschland. | Text | Text | ✓ | ✓ | 1M | nonehighmax | usage | €1.50 | €3.50 | €0.225 | EssentialProfessionalAgentic |
| GLM 5.3 Flash | LLM, Coding, Vision | | Gehostet auf T-Cloud Public — der souveränen Infrastruktur der Telekom in Deutschland. | Text, Bild | Text | ✓ | ✓ | 1M | lowhighmax | usage | €0.20 | €0.60 | €0.03 | EssentialProfessionalAgentic |
| GPT-OSS 120B | LLM | | Gehostet auf T-Cloud Public — der souveränen Infrastruktur der Telekom in Deutschland. | Text | Text | ✓ | ✓ | 128K | lowmediumhigh | not reported | €0.20 | €0.65 | €0.03 | EssentialProfessionalAgentic |
| Jina Embeddings v2 Base DE | Embedding | | Gehostet auf T-Cloud Public — der souveränen Infrastruktur der Telekom in Deutschland. | Text | Vektor | ✗ | ✗ | 8K | - | - | €0.05 | €0.05 | €0.0075 | EssentialProfessionalAgentic |
| Mistral Small 4 | LLM, Vision | | Gehostet auf T-Cloud Public — der souveränen Infrastruktur der Telekom in Deutschland. | Text, Bild | Text | ✓ | ✓ | 256K | nonehigh | not reported | €0.60 | €1.20 | €0.09 | EssentialProfessionalAgentic |
| NVIDIA Nemotron 3 Super 120B FP8 | LLM | | Gehostet auf T-Cloud Public — der souveränen Infrastruktur der Telekom in Deutschland. | Text | Text | ✓ | ✓ | 1M | - | not reported | €0.60 | €1.20 | €0.09 | EssentialProfessionalAgentic |
| Qwen 3.6 35B FP8 | LLM, Vision | | Gehostet auf T-Cloud Public — der souveränen Infrastruktur der Telekom in Deutschland. | Text, Bild | Text | ✓ | ✓ | 256K | nonelowmediumhigh | usage | €0.60 | €1.20 | €0.09 | EssentialProfessionalAgentic |
| Qwen 3.8 27B FP8 | LLM, Coding, Vision | | Gehostet auf T-Cloud Public — der souveränen Infrastruktur der Telekom in Deutschland. | Text, Bild | Text | ✓ | ✓ | 256K | nonelowmediumxhigh | completion_tokens_details | €0.50 | €2.50 | €0.075 | EssentialProfessionalAgentic |
| Whisper Large v3 | Audio | | Gehostet auf T-Cloud Public — der souveränen Infrastruktur der Telekom in Deutschland. | Audio | Text | ✗ | ✗ | 448 | - | - | €14.61 | €14.61 | €2.1915 | EssentialProfessionalAgentic |
| Whisper Large v3 Turbo | Audio | | Gehostet auf T-Cloud Public — der souveränen Infrastruktur der Telekom in Deutschland. | Audio | Text | ✗ | ✗ | 448 | - | - | €9.21 | €9.21 | €1.3815 | EssentialProfessionalAgentic |
| Ada Text Embedding | Embedding | | Gehostet auf Microsoft Azure (EU-Regionen). | Text | Vektor | ✗ | ✗ | 8K | - | - | €0.11 | €0.11 | n. v. | EssentialProfessionalAgentic |
| GPT 5.4 | LLM | | Gehostet auf Microsoft Azure (EU-Regionen). | Text | Text | ✓ | ✓ | 400K | nonelowmediumhighxhigh | completion_tokens_details | €2.42 | €14.49 | n. v. | EssentialProfessionalAgentic |
| GPT 5.4 mini | LLM | | Gehostet auf Microsoft Azure (EU-Regionen). | Text | Text | ✓ | ✓ | 400K | nonelowmediumhighxhigh | completion_tokens_details | €0.66 | €3.95 | n. v. | EssentialProfessionalAgentic |
| GPT 5.5 | LLM | | Gehostet auf Microsoft Azure (EU-Regionen). | Text | Text | ✓ | ✓ | 400K | nonelowmediumhighxhigh | completion_tokens_details | €4.83 | €28.97 | n. v. | EssentialProfessionalAgentic |
| GPT Image 2 | Vision, Bildgenerierung | | Gehostet auf Microsoft Azure (EU-Regionen). | Text, Bild | Bild | ✓ | ✗ | 4K | - | - | €4.39 | €26.33 | n. v. | EssentialProfessionalAgentic |
| GPT-5 | LLM, Vision | | Gehostet auf Microsoft Azure (EU-Regionen). | Text, Bild | Text | ✓ | ✓ | 400K | minimallowmediumhigh | completion_tokens_details | €1.20 | €9.55 | n. v. | EssentialProfessionalAgentic |
| GPT-5 Codex | Coding, Vision | | Gehostet auf Microsoft Azure (EU-Regionen). | Text, Bild | Text | ✓ | ✓ | 400K | - | - | €1.10 | €8.70 | n. v. | EssentialProfessionalAgentic |
| GPT-5 mini | LLM, Vision | | Gehostet auf Microsoft Azure (EU-Regionen). | Text, Bild | Text | ✓ | ✓ | 400K | minimallowmediumhigh | completion_tokens_details | €0.24 | €1.91 | n. v. | EssentialProfessionalAgentic |
| GPT-5.6 Luna | LLM | | Gehostet auf Microsoft Azure (EU-Regionen). | Text | Text | ✓ | ✓ | 1050K | nonelowmediumhighxhigh | completion_tokens_details | €0.20 | €1.20 | n. v. | EssentialProfessionalAgentic |
| GPT-5.6 Sol | LLM | | Gehostet auf Microsoft Azure (EU-Regionen). | Text | Text | ✓ | ✓ | 1050K | nonelowmediumhighxhigh | completion_tokens_details | €4.50 | €27.00 | n. v. | EssentialProfessionalAgentic |
| GPT-5.6 Terra | LLM | | Gehostet auf Microsoft Azure (EU-Regionen). | Text | Text | ✓ | ✓ | 1050K | nonelowmediumhighxhigh | completion_tokens_details | €3.52 | €15.82 | n. v. | EssentialProfessionalAgentic |
| GPT-6 Luna (>272k) | LLM | | Gehostet auf Microsoft Azure (EU-Regionen). | Text | Text | ✓ | ✓ | — | nonelowmediumhighxhigh | completion_tokens_details | €0.22 | €0.81 | n. v. | EssentialProfessionalAgentic |
| GPT-6 Luna (≤272k) | LLM | | Gehostet auf Microsoft Azure (EU-Regionen). | Text | Text | ✓ | ✓ | 272K | nonelowmediumhighxhigh | completion_tokens_details | €0.11 | €0.54 | n. v. | EssentialProfessionalAgentic |
| GPT-6.1 Sol (>272k) | LLM | | Gehostet auf Microsoft Azure (EU-Regionen). | Text | Text | ✓ | ✓ | — | lowmediumhighxhigh | completion_tokens_details | €4.28 | €16.02 | n. v. | EssentialProfessionalAgentic |
| GPT-6.1 Sol (≤272k) | LLM | | Gehostet auf Microsoft Azure (EU-Regionen). | Text | Text | ✓ | ✓ | 272K | lowmediumhighxhigh | completion_tokens_details | €2.14 | €10.68 | n. v. | EssentialProfessionalAgentic |
| Claude 4.5 Haiku | LLM, Vision | | Google Cloud Platform & Microsoft Azure | Text, Bild | Text | ✓ | ✓ | 200K | lowmediumhigh | completion_tokens_details | €0.99 | €4.95 | n. v. | EssentialProfessionalAgentic |
| Claude 4.6 Opus | LLM, Vision | | Google Cloud Platform & Microsoft Azure | Text, Bild | Text | ✓ | ✓ | 200K | minimallowmediumhighxhighmax | completion_tokens_details | €4.95 | €24.75 | n. v. | ProfessionalAgentic |
| Claude 4.6 Sonnet | LLM, Vision | | Google Cloud Platform & Microsoft Azure | Text, Bild | Text | ✓ | ✓ | 200K | lowmediumhigh | completion_tokens_details | €2.97 | €14.85 | n. v. | EssentialProfessionalAgentic |
| Claude Fable 5 | LLM | | Google Cloud Platform & Microsoft Azure | Text | Text | ✓ | ✓ | 1M | - | not reported | €9.90 | €49.50 | n. v. | ProfessionalAgentic |
| Claude Opus 4.8 | LLM | | Google Cloud Platform & Microsoft Azure | Text | Text | ✓ | ✓ | 200K | - | not reported | €4.95 | €24.75 | n. v. | ProfessionalAgentic |
| Claude Opus 5 | LLM | | Google Cloud Platform & Microsoft Azure | Text | Text | ✓ | ✓ | 1M | - | not reported | €4.95 | €24.75 | n. v. | ProfessionalAgentic |
| Claude Opus 5.5 | LLM, Vision | | Google Cloud Platform & Microsoft Azure | Text, Bild | Text | ✓ | ✓ | — | noneminimallowmediumhighxhighmax | not reported | €3.92 | €19.58 | n. v. | ProfessionalAgentic |
| Claude Sonnet 5 | LLM | | Google Cloud Platform & Microsoft Azure | Text | Text | ✓ | ✓ | 1M | - | not reported | €2.97 | €14.85 | n. v. | EssentialProfessionalAgentic |
| Claude Sonnet 5.5 | LLM, Vision | | Google Cloud Platform & Microsoft Azure | Text, Bild | Text | ✓ | ✓ | — | noneminimallowmediumhighxhighmax | not reported | €2.97 | €14.85 | n. v. | EssentialProfessionalAgentic |
| Gemini 3 Flash | LLM, Vision, Audio | | Gehostet auf Google Cloud Platform (EU-Regionen). | Text, Bild, Audio | Text | ✓ | ✓ | 1M | noneminimallowmediumhigh | completion_tokens_details | €0.45 | €2.70 | n. v. | EssentialProfessionalAgentic |
| Gemini 3 Pro (>200k) | LLM, Vision, Audio | | Gehostet auf Google Cloud Platform (EU-Regionen). | Text, Bild, Audio | Text | ✓ | ✓ | 1M | lowhigh | completion_tokens_details | €3.60 | €16.20 | n. v. | EssentialProfessionalAgentic |
| Gemini 3 Pro (≤200k) | LLM, Vision, Audio | | Gehostet auf Google Cloud Platform (EU-Regionen). | Text, Bild, Audio | Text | ✓ | ✓ | 200K | lowhigh | completion_tokens_details | €1.80 | €10.80 | n. v. | EssentialProfessionalAgentic |
| Gemini 3 Pro Image | Vision, Bildgenerierung | | Gehostet auf Google Cloud Platform (EU-Regionen). | Text, Bild | Bild, Text | ✗ | ✗ | 1M | - | - | €1.80 | €108.00 | n. v. | EssentialProfessionalAgentic |
| Gemini 3.1 Pro (>200k) | LLM | | Gehostet auf Google Cloud Platform (EU-Regionen). | Text | Text | ✓ | ✓ | 1M | lowmediumhigh | completion_tokens_details | €3.60 | €16.20 | n. v. | EssentialProfessionalAgentic |
| Gemini 3.1 Pro (≤200k) | LLM | | Gehostet auf Google Cloud Platform (EU-Regionen). | Text | Text | ✓ | ✓ | 200K | lowmediumhigh | completion_tokens_details | €1.80 | €10.80 | n. v. | EssentialProfessionalAgentic |
| Gemini 3.5 Flash | LLM | | Gehostet auf Google Cloud Platform (EU-Regionen). | Text | Text | ✓ | ✓ | 1M | noneminimallowmediumhigh | completion_tokens_details | €1.49 | €8.91 | n. v. | EssentialProfessionalAgentic |
| Gemini 3.8 Flash | LLM, Vision, Audio | | Gehostet auf Google Cloud Platform (EU-Regionen). | Text, Bild, Audio | Text | ✓ | ✓ | — | lowmediumhigh | completion_tokens_details | €0.74 | €3.68 | n. v. | EssentialProfessionalAgentic |
| Mistral Medium 3 | LLM, Vision | | Gehostet auf Google Cloud Platform (EU-Regionen). | Text, Bild | Text | ✓ | ✓ | 128K | - | - | €0.36 | €1.80 | n. v. | EssentialProfessionalAgentic |
| Keine Modelle entsprechen den Filtern. | ||||||||||||||
Understanding Model Categories
Section titled “Understanding Model Categories”- Chat & Reasoning (LLMs) — General-purpose text generation, conversational agents, and reasoning. Most accept multilingual input.
- Coding — Code-tuned models for completion, refactoring, and review. Stronger on programming benchmarks than general LLMs of similar parameter count.
- Vision — Multimodal models that accept image input alongside text. Use the same Chat Completions endpoint.
- Embeddings — Convert text to vectors for semantic search, clustering, and RAG.
- Audio (Speech-to-Text) — Whisper-family models for transcription and translation.
- Image Generation — Generate images from text prompts (and optionally an input image).
For sovereignty and data-handling details, see Enterprise Trust.